Floodgate Status Notice:
Floodgate status may not be updated immediately. For the most current information, please subscribe to text alerts using the link above.
Floodgate status may not be updated immediately. For the most current information, please subscribe to text alerts using the link above.
| TOTAL OPEN | TOTAL CLOSED |
|---|---|
| 57 – Floodgate(s) | 14 – Floodgate(s) |
Individual Floodgate Status:
Bayou Segnette Floodgates
Gate Name | Status | Last Operation |
|---|---|---|
| Bayou Segnette Gate 01 | OPEN | 01/26/2026 at 6:01 pm CDT |
| Bayou Segnette Gate 02 | OPEN | 01/22/2026 at 6:01 pm CDT |
| Bayou Segnette Gate 03 (Boat Launch) | OPEN | 01/22/2026 at 6:01 pm CDT |
| Bayou Segnette Gate 05 (Boat Launch) | OPEN | 01/22/2026 at 6:01 pm CDT |
| Bayou Segnette Gate 06 (Boat Launch) | OPEN | 01/22/2026 at 6:01 pm CDT |
| Bayou Segnette Sector Gate | OPEN | 06/19/2026 at 2:06 pm CDT |
Peters Road Floodgates
Westwego to Harvey Floodgates
Gate Name | Status | Last Operation |
|---|---|---|
| WCC Sector Gate | OPEN | 09/12/2024 at 10:09 am CDT |
| New Westwego PS – WH01 | OPEN | 01/23/2026 at 12:01 pm CDT |
| 5100 Rochester Dr – WH02 | OPEN | 01/23/2026 at 12:01 am CDT |
| Merlin Ln and Hwy 45 – WH03 | OPEN | 03/17/2026 at 9:03 am CDT |
| Old Estelle, S Access Rd – WH04 | OPEN | 01/23/2026 at 1:01 pm CDT |
| Estelle Outfall Gate – North | OPEN | 09/16/2024 at 9:09 am CDT |
| Estelle Outfall Gate – South | OPEN | 09/16/2024 at 9:09 am CDT |
Mississippi River Floodgates
Gate Name | Status | Last Operation |
|---|---|---|
| Avondale Shipyard – MR01 | OPEN | 01/13/2026 at 8:01 am CDT |
| Avondale Shipyard – MR02 | OPEN | 10/13/2022 at 9:10 am CDT |
| Avondale Shipyard – MR03 | OPEN | 10/05/2022 at 12:10 pm CDT |
| Avondale Shipyard – MR04 | OPEN | 10/05/2022 at 12:10 pm CDT |
| Avondale Shipyard – MR05 | OPEN | 01/13/2026 at 8:01 am CDT |
| Kass – MR06 | OPEN | 01/15/2026 at 8:01 am CDT |
| National Gypsum – MR07 | OPEN | 01/15/2026 at 9:01 am CDT |
| Kinder Morgan – MR08 | OPEN | 10/05/2022 at 1:10 pm CDT |
| Kinder Morgan – MR09 | OPEN | 01/23/2026 at 8:01 am CDT |
| Kinder Morgan – MR10 | OPEN | 01/15/2026 at 12:01 pm CDT |
| Gretna Ferry – MR11 | OPEN | 02/02/2026 at 9:02 am CDT |
| Gretna Ferry – MR12 | OPEN | 02/02/2026 at 8:02 am CDT |
| Stone Oil – MR13 | OPEN | 01/20/2026 at 12:01 pm CDT |
| Stone Oil – MR14 | OPEN | 01/21/2026 at 8:01 am CDT |
| Stone Oil – MR15 | OPEN | 01/21/2026 at 9:01 am CDT |
| Railroad – MR16 | CLOSED | 01/08/2025 at 1:01 pm CDT |
| Perry Street Wharf – MR17 | OPEN | 01/23/2026 at 9:01 am CDT |
| Railroad – MR18 | OPEN | 01/23/2026 at 10:01 am CDT |
| Algiers Ferry – MR19 | OPEN | 02/03/2026 at 9:02 am CDT |
| Algiers Ferry – MR20 | OPEN | 01/06/2025 at 9:01 am CDT |
08/12/2026 at 3:44 pm